2012
Dec 2012 | Download as pdf
Sandalwood giant can smell big dollars in warts more |
Dec 2012 | Download as pdf
ViroXis Corporation Announces expanded board of directors and advisors more |
Dec 2012 | Download as pdf
ITClamp Hemorrhage Control System from Innovative Trauma Care more |
Dec 2012 | Download as pdf ViroXis Corporation Initiates Phase II Clinical Trial of Novel Botanical Topical Treatment for HPV Skin Warts more |
Oct 2012 | Download as pdf Vidacare Corp. aims to ease that pain with the OnControl Bone Marrow System. The Bronze winner of The Wall Street Journal's Technology Innovation Awards, and winner of the Medical-Devices category, the product allows doctors to more quickly and precisely take samples from inside the bone more |
Oct 2012 | Download as pdf DNAtrix, Inc., the Houston-based biotechnology company developing targeted adenovirus-based oncolytic virus products, announced today a merger with VectorLogics, Inc. more |
Sept 2012 | Download as pdf Innovative Trauma Care (ITC) has received regulatory approval from Health Canada for commercial sale of its first product, the IT Clamp™ more |
Sept 2012 | Download as pdf BiO2 Medical, Inc and R&D and manufacturing operations in Golden, Colorado, has recently secured $12M in Series C funding more |
Sept 2012 | Download as pdf ENTrigue Surgical Announces Sinus Surgery Collaboration with fiagon GmbH more |
June 2012 | Download as pdf Soluble Therapeutics, Inc. Awarded ~$1MM NIH Grant for Continued Development of the HSC Technology for Protein Formulation. Birmingham, AL – 1 June 1, 2012 – Soluble Therapeutics, Inc. a Birmingham, Alabama–based CRO specializing in formulation optimization for protein-based therapeutics announces a Phase II award of approximately $1MM from the NIH Small Business Technology Transfer Program (STTR). After closing a $1MM round of venture funding in the summer of 2011, this new infusion of capital will allow Soluble Therapeutics to accelerate the development and commercialization of the HSC Technology for protein formulation – a technology that is able to identify optimized formulations for protein-based therapeutics in 45 days while using minimal quantities of protein. This technology has the power to greatly reduce the time and resources required to prepare protein-based drugs for clinical development. Dr. Larry DeLucas, Director of the UAB Center for Biophysical Sciences and Engineering is the principal investigator on the project and is one of the founding scientists of Soluble Therapeutics. Dr. Delucas states that he is "extremely pleased with the direction the company has taken with this technology and this Phase II award is proof of its commercial viability and immediate success in a challenging formulation market." "This grant is another testament to the excellent work in biotechnology that is coming out of Soluble Therapeutics, UAB and being fostered at Innovation Depot," said Steven Ceulemans, Vice President of Innovation and Technology at the Birmingham Business Alliance, the Birmingham region's leading economic development agency. "It demonstrates the value of the HSCTM Technology and the strength of the Birmingham region's innovation infrastructure." Soluble Therapeutics' CEO, Dr. Joseph Garner states that "our formulation service, utilizing the HSC Technology, continues to perform well in commercial engagements and this funding from the NIH further validates our technology as a new standard in protein formulation. We look forward to completing the development of the 3rd generation of the HSC Instrument that will be made available for purchase to the biopharmaceutical industry." About Soluble Therapeutics, Inc. |
June 2012 | Download as pdf
Vidacare Corporation Creates New Medical Director of Clinical Affairs Position for Intraosseous Vascular Access Division more |
May 2012 | Download as pdf
BiO2 Medical Granted CE Mark for the Angel™ Catheter, the First IVC Filter with a Prophylactic Use Indication more |
April 2012 | Download as pdf NMP Neuwirth Medical Products GmbH signs an exclusive distribution partnership for the Ventera, MediENT, ENTact, Synaero, and SerpENT in Germany |
March 2012 | Download as pdf
ENTrigue Surgical participates in the first Global Update on FESS, The Sinuses, and The Nose in Vienna, Austria |
March 2012 | Download as pdf
BiO2 Medical Announces First in Man Clinical Study more |
March 2012 | Download as pdf
BiO2 Medical Secures Series B Round Funding more |
Jan 2012 | Download as pdf
Study Finds Intraosseous Infusion is Equivalent to Intravenous Infusion During Therapeutic Hypothermia more |
Jan 2012 | Download as pdf
Vidacare Corporation to Sponsor 2012 British Journal of Nursing Haematology Award Category more |