2012
Dec 2012 | Download as pdf
Sandalwood giant can smell big dollars in warts more |
Dec 2012 | Download as pdf
ViroXis Corporation Announces expanded board of directors and advisors more |
Dec 2012 | Download as pdf
ITClamp Hemorrhage Control System from Innovative Trauma Care more |
Dec 2012 | Download as pdf ViroXis Corporation Initiates Phase II Clinical Trial of Novel Botanical Topical Treatment for HPV Skin Warts more |
Oct 2012 | Download as pdf For many cancer patients, the pain of a bone-marrow biopsy can add to the anguish of the diagnosis and treatment. Vidacare Corp. aims to ease that pain with the OnControl Bone Marrow System. The Bronze winner of The Wall Street Journal's Technology Innovation Awards, and winner of the Medical-Devices category, the product allows doctors to more quickly and precisely take samples from inside the bone. Biopsies of bone marrow, the spongy tissue and fluid that helps make red and white blood cells, are used to detect and monitor such conditions as leukemia and other cancers of the blood. Bone marrow also is extracted from healthy individuals to donate to patients who need transplants. But for decades, marrow has been extracted by doctors using strong force to manually insert a needle deep into the bone. Patients sometimes have to be stuck several times if the needle isn't properly inserted. The OnControl device, which is already on the market, bores like a household drill into the so-called intraosseous space inside the bone. When the device reaches the correct point in the bone for the sample, changes in resistance and how the motor sounds offer cues for the doctors. It's a faster process, with less pain, and the quality of the samples raises the likelihood that just one puncture will be needed, according to Mark Mellin, chief executive of the privately held, San Antonio, Texas-based company. Darlene J.S. Solomon, a competition judge and chief technology officer at Agilent Technologies Inc., in Santa Clara, Calif., calls the innovation a "superb contribution." "We're learning that bone marrow is an increasingly important bodily material," says Dr. Solomon, who adds that the product has the potential not only to make biopsies easier for patients, but to lower the barrier to marrow donations by healthy individuals for transplants. The product was based on the earlier success of Vidacare's EZ-IO Intraosseous Infusion System, which allows for quick and easier intravenous administration of fluids, also by penetrating inside the bone. The EZ-IO device was the Gold Winner of The Wall Street Journal's 2008 Technology Innovation Awards contest. After the success of the IO device, Vidacare began thinking about other medical opportunities inside the bone that could be aided with a power device, and they saw one for a product that extracted bone marrow rather than infusing fluid, according to Mr. Mellin. —Shirley S. Wang |
Oct 2012 | Download as pdf DNAtrix, Inc., the Houston-based biotechnology company developing targeted adenovirus-based oncolytic virus products, announced today a merger with VectorLogics, Inc. more |
Sept 2012 | Download as pdf Innovative Trauma Care (ITC) has received regulatory approval from Health Canada for commercial sale of its first product, the IT Clamp™ more |
Sept 2012 | Download as pdf BiO2 Medical, Inc and R&D and manufacturing operations in Golden, Colorado, has recently secured $12M in Series C funding more |
Sept 2012 | Download as pdf ENTrigue Surgical Announces Sinus Surgery Collaboration with fiagon GmbH more |
June 2012 | Download as pdf Soluble Therapeutics, Inc. Awarded ~$1MM NIH Grant for Continued Development of the HSC Technology for Protein Formulation more |
June 2012 | Download as pdf
Vidacare Corporation Creates New Medical Director of Clinical Affairs Position for Intraosseous Vascular Access Division more |
May 2012 | Download as pdf
BiO2 Medical Granted CE Mark for the Angel™ Catheter, the First IVC Filter with a Prophylactic Use Indication more |
April 2012 | Download as pdf NMP Neuwirth Medical Products GmbH signs an exclusive distribution partnership for the Ventera, MediENT, ENTact, Synaero, and SerpENT in Germany |
March 2012 | Download as pdf
ENTrigue Surgical participates in the first Global Update on FESS, The Sinuses, and The Nose in Vienna, Austria |
March 2012 | Download as pdf
BiO2 Medical Announces First in Man Clinical Study more |
March 2012 | Download as pdf
BiO2 Medical Secures Series B Round Funding more |
Jan 2012 | Download as pdf
Study Finds Intraosseous Infusion is Equivalent to Intravenous Infusion During Therapeutic Hypothermia more |
Jan 2012 | Download as pdf
Vidacare Corporation to Sponsor 2012 British Journal of Nursing Haematology Award Category more |